Hughes, Louisa
Birth Name | Hughes, Louisa |
Gender | female |
Narrative
Birth GRO 1st qtr 1847
Hughes, Louisa Midhurst 7 477
England Births and Christenings
Name: Louisa Hughes
Gender: Female
Christening Date: 04 Apr 1847
Christening Place: Lavington, Woolavington, Sussex, England
Father's Name: James Hughes
Mother's Name: Elizth
Indexing Project (Batch) Number: I03637-0
System Origin: England-EASy
GS Film number: 1041575
Reference ID: item 1
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847 | Woolavington, Sussex West, England | ||
|
||||
Christening | 4 April 1847 | Lavington, Sussex West, England | ||
|
||||
Residence | 1861 | Gardeners Cottage, Woolavington, Sussex West, England | ||
|
||||
Residence | 1871 | Woolavington Park, Woolavington, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hughes, James | 1802 | 1872 | |
Mother | Dabbs, Elizabeth | about 1813 | 1887 | |
Sister | Hughes, Mary | 1840 | 1867 | |
Sister | Hughes, Eliza | 1842 | ||
Brother | Hughes, James | 1844 | ||
Hughes, Louisa | 1847 | |||
Brother | Hughes, Joseph Jr. | about 1849 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A8EA273D11A4F74497682CF343A9469DD3DA |