Dendy, Walter
| Birth Name | Dendy, Walter |
| Gender | male |
Narrative
Birth and Christening, Walter Dendy, 1869
Gender: Male
Baptism/Christening Date: 18 Jul 1869
Baptism/Christening Place: RUDGWICK,SUSSEX,ENGLAND
Father's Name: Walter Dendy
Mother's Name: Jemima
Indexing Project (Batch) Number: C07097-1
System Origin: England-ODM
Source Film Number: 0416755, 0918473
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869 | Rudgwick, Petworth, Sussex West, England | ||
|
|
||||
| Christening | 18 July 1869 | Rudgwick, Petworth, Sussex West, England | ||
|
|
||||
| Residence | 1871 | Rudgwick, Petworth, Sussex West, England | ||
|
|
||||
| Residence | 1881 | Leggs House, North Chapel, Chichester, Sussex West, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dendy, Walter | 1830 | 1904 | |
| Mother | Dale, Jemima | 1831 | 1903 | |
| Sister | Dendy, Jemima | 24 December 1867 | 24 May 1940 | |
| Dendy, Walter | 1869 | |||
| Brother | Dendy, Henry | 1870 | ||
| Sister | Dendy, Kate | 1872 | 26 June 1872 | |
| Sister | Dendy, Alice | 1873 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B49CB8734B236B409704F35F2249F73417A4 |
Pedigree
-
Dendy, Walter
-
Dale, Jemima
- Dendy, Jemima
- Dendy, Walter
- Dendy, Henry
- Dendy, Kate
- Dendy, Alice
-
Dale, Jemima