Barnum, Stephen Ostrum
Birth Name | Barnum, Stephen Ostrum |
Nick Name | S O |
Gender | male |
Age at Death | 84 years, 9 months |
Narrative
Parents:
Ezra Smith Barnum (1792 - 1878)
Mary Ostrom (1793 - 1875)
-----
Find A Grave Memorial# 83796417
=====
Stephen Ostrum, son of Ezra Smith Barnum, was born in Utica, January, 1815, died in Buffalo, October, 1899, and is buried in Forest Lawn cemetery. In 1845 he founded in Buffalo the wholesale and retail novelty business of Barnum Brothers, at 265 Main street, following the same lines that his father so successfully followed in Utica. He was very prosperous and left a business firmly established. He was a director of White's Bank of Buffalo, and a man of influence in the Democratic party. He was offered the nomination for mayor of Buffalo, but would not consent to run for office.
-----
Occupation: Dry goods merchant (S.O. Barnum & Son)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | January 1815 | Utica, Oneida Co., New York, USA | ||
|
||||
Death | October 1899 | Buffalo, Erie Co., New York, USA | ||
|
||||
Burial | Forest Lawn Cmtry., Buffalo, Erie Co., New York, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barnum, Ezra Smith | 21 June 1792 | 20 February 1878 | |
Mother | Ostrum, Mary | 5 March 1793 | 7 July 1875 | |
Barnum, Stephen Ostrum | January 1815 | October 1899 |
Families
Family of Barnum, Stephen Ostrum and Chatfield, Elizabeth |
||||||||||||||||||||
Married | Wife | Chatfield, Elizabeth ( * 1817 + 1894 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barnum, Theodore Downs | 23 April 1842 | 1 December 1900 |
Barnum, Frederick | 1844 | 1882 |
Barnum, Henrie | 1847 | 1876 |
Barnum, Fannie C | 12 December 1849 | 20 April 1864 |
Barnum, Franklin E | 26 May 1855 | 10 April 1871 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BAEE1C966D47D64997655A50EABB4D652ACD |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CD4D458E301893419BA4306AC08EA1370847 |