Chatfield, Mary Jane
| Birth Name | Chatfield, Mary Jane |
| Nick Name | Jennie |
| Gender | female |
| Age at Death | 72 years, 3 months, 19 days |
Narrative
Find A Grave Memorial# 106753296
Narrative
Records not imported into INDI (individual) Gramps ID I11175:
Tag recognized but not supported Line 345934: 2 _SCBK Y
Tag recognized but not supported Line 345936: 2 _TYPE PHOTO
Tag recognized but not supported Line 345937: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 7 May 1885 | Springfield, Bon Homme Co., South Dakota, USA | ||
|
|
||||
| Death | 26 August 1957 | Springfield, Bon Homme Co., South Dakota, USA | ||
|
|
||||
| Burial | St Vincents Cmtry., Springfield, Bon Homme Co., South Dakota, USA | |||
|
|
||||
| Census | 1900 | Springfield, Bon Homme Co., South Dakota, USA | ||
|
|
||||
| Census | 1905 | Springfield, Bon Homme Co., South Dakota, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Silas Donald | 21 July 1843 | 29 November 1910 | |
| Mother | McDermott, Amy Anna \ Anastasia M | June 1854 | 10 October 1905 | |
| Chatfield, Mary Jane | 7 May 1885 | 26 August 1957 | ||
| Brother | Chatfield, Lowell James \ John | 14 September 1886 | 18 February 1939 | |
| Sister | Chatfield, Anna Elizabeth | 2 October 1888 | 13 April 1973 | |
| Brother | Chatfield, Silas Albert | 15 November 1890 | 1 April 1955 |
Families
Family of Cassin, William James and Chatfield, Mary Jane |
||||||||||||||||
| Married | Husband | Cassin, William James ( * 3 April 1880 + 3 July 1958 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cassin, Lucille Mary | 13 January 1910 | October 1994 |
| Cassin, William F | 6 November 1916 | 3 July 1961 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 49CC917434DFD511B337709A55C100001D98 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48CC917434DFD511B337709A55C100001C88 |