Chatfield, Emily
Birth Name | Chatfield, Emily |
Gender | female |
Age at Death | 52 years, 2 months, 11 days |
Narrative
Birth GRO 4th qtr 1862
CHATFIELD, Emily Ticehurst 2b 75
Death GRO 2nd qtr 1915
STONESTREET, Emily 53 Ticehurst 2b 142
Births and Christenings
name: Emily Chatfield
gender: Female
baptism/christening date: 07 Dec 1862
baptism/christening place: BODIAM,SUSSEX,ENGLAND
birth date: 21 Oct 1862
father's name: Amos Chatfield
mother's name: Mary Jane
indexing project (batch) number: K14797-1
system origin: England-ODM
source film number: 1067121
Census 1901 Bodiam, Sussex
Census 1911 Bodiam, Sussex
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 October 1862 | Bodiam, Sussex East, England | ||
|
||||
Christening | 7 December 1862 | St Giles, Bodiam,Sussex East, England | ||
|
||||
Death | 1915 | Ticehurst, Sussex East, England | ||
|
||||
Census | 1881/1891 | Bodiam, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Amos | 1829 | 1892 | |
Mother | Stedman, Mary Jane | 1836 | 1919 | |
Sister | Chatfield, Mary Jane | 15 November 1857 | 1947 | |
Sister | Chatfield, Ann | 16 February 1859 | 1942 | |
Brother | Chatfield, James George | 28 December 1860 | after 1884 | |
Chatfield, Emily | 21 October 1862 | 1915 | ||
Brother | Chatfield, Amos | 20 August 1864 | 20 January 1865 | |
Sister | Chatfield, Harriett | 10 February 1866 | ||
Sister | Chatfield, Hannah | 10 February 1867 | ||
Brother | Chatfield, Albert Amos | 9 January 1869 | 1963 | |
Sister | Chatfield, Agnes Minnie | 12 November 1870 | 8 November 1872 | |
Brother | Chatfield, Jesse | 17 January 1873 | 16 March 1931 | |
Sister | Chatfield, Florence Lydia | 6 June 1877 | ||
Sister | Chatfield, Marian Daisy | 1882 |
Families
Family of Stonestreet, Alfred John and Chatfield, Emily |
||||||||||||||||
Married | Husband | Stonestreet, Alfred John ( * 1865 + ... ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 3rd qtr 1893 No issue found. |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 60300E0520AB3042BF27613BBEFA4D7AE150 |