Buckhurst, Alfred Nelson
Birth Name | Buckhurst, Alfred Nelson |
Gender | male |
Narrative
England Births and Christenings
Name Alfred Nelson Buckhurst
Residence Place Sheerness, Kent, England
Gender Male
Christening Date 09 Dec 1886
Christening Place St. Paul's, Sheerness, Kent, England
Father's Name Alfred George Buckhurst
Mother's Name Minnie Matilda Buckhurst
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886 | Sheerness, Sheppey, Kent, England | ||
|
||||
Christening | 9 December 1886 | St Pauls, Sheerness, Kent, England | ||
|
||||
Census | 31 March 1891/2 (Julian) | Berridge Rd., Sheerness, Kent, England | ||
|
||||
Census | 1911 | Gillingham, Kent, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buckhurst, Alfred George | 1861 | 1949 | |
Mother | Chatfield, Minnie Matilda | 1864 | 1928 | |
Buckhurst, Alfred Nelson | 1886 | |||
Sister | Buckhurst, Fanny Emily | 1888 | ||
Sister | Buckhurst, Violet Maude | 1891 | ||
Brother | Buckhurst, George William | 1896 | 1922 | |
Brother | Buckhurst, William Harry | 1897 | 1951 | |
Sister | Buckhurst, Mina Matilda | 1900 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C56C38480479994F995384005A6B59650965 |