Evens, Eunice Caroline
| Birth Name | Evens, Eunice Caroline |
| Gender | female |
| Age at Death | 94 years |
Narrative
Birth GRO 1st qtr 1872
EVENS, Eunice Caroline Chorlton 8c 761
Death GRO 4th qtr 1966
EVENS, Eunice C 95 Dover 5f 398
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Chorlton, Lancashire, England | ||
|
|
||||
| Death | 1966 | Dover, Kent, England | ||
|
|
||||
| Census | 1891 | St Stephens Rd., Hackington, Kent, England | ||
|
|
||||
| Census | 31 March 1901 | Platia Lane, St Margaret At Cliffe, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Evens, John | about 1824 | 1897 | |
| Mother | Abbott, Agnes | 1836 | 1909 | |
| Sister | Evens, Elizabeth Sidwell | 1860 | ||
| Sister | Evens, Janet Agnes | 1862 | 1913 | |
| Sister | Evens, Agnes Janet | 1862 | 1943 | |
| Sister | Evens, Mabel Louise | 1867 | 1957 | |
| Evens, Eunice Caroline | 1872 | 1966 | ||
| Sister | Evens, Kathleen Mary | about 1876 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 48B64E7325D563459F35F2AEAF25B976D803 |