Heather, Jane
Birth Name | Heather, Jane |
Gender | female |
Narrative
Birth GRO 2nd qtr 1880
HEATHER, Jane Petworth 2b 363
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880 | Barlavington, Sussex West, England | ||
|
||||
Census | 1881 | Littleton Cottages, Barlavington, Sussex West, England | ||
|
||||
Census | 1891 | Sutton, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heather, Henry | about 1853 | 1931 | |
Mother | Chatfield, Emily | 1846 | 1926 | |
Brother | Heather, Albert Henry | 1875 | ||
Brother | Heather, Alfred | 1877 | ||
Brother | Heather, William | 1878 | ||
Heather, Jane | 1880 | |||
Sister | Heather, Frances Sarah | 1882 | ||
Sister | Heather, Annie | 1884 | ||
Brother | Heather, Robert James | 1886 | ||
Brother | Heather, Charles George | 1887 | ||
Brother | Heather, Richard | 1889 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 16568BE13EF69B4A86DEBD53A4ED6D1F8232 |