Daniels, Lula \ Lulu Mae
Birth Name | Daniels, Lula \ Lulu Mae |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1932 | Ohio, USA | ||
|
||||
Census | 1940 | Franklin Furnace, Green Twp., Scioto Co., Ohio, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Daniels, Samuel Wilson | 21 February 1913 | 9 November 1996 | |
Mother | Eaches, Mary Mae | 19 November 1913 | 1 February 1999 | |
Daniels, Lula \ Lulu Mae | about 1932 | |||
Sister | Daniels, Wilhelmina Marie | 10 November 1934 | ||
Brother | Daniels, Joseph | about 1936 | 23 June 1936 | |
Sister | Daniels, Imogene \ Emma Jean | about 1938 | ||
Sister | Daniels, Marjorie Ann | 28 June 1944 | 22 December 2006 | |
Sister | Daniels, Etta Sue | 25 January 1948 | 18 January 2007 |
Families
Family of Turley, ? and Daniels, Lula \ Lulu Mae |
||||||||||
Unknown | Partner | Turley, ? ( * + ... ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CA7A0CB2FDA61D44A21BF9982F764FC70F1A |