Davey, Charlotte Eliza
Birth Name | Davey, Charlotte Eliza |
Gender | female |
Narrative
Birth GRO 4th qtr 1884
Davey, Charlotte Eliza Hackney 1b 463
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 22 September 1884 | Stoke Newington, London, England | ||
|
||||
Census | 31 March 1901 | Palatine Rd., Stoke Newington, London, England | ||
|
||||
Census | 1911 | Stoke Newington, London, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davey, Harry Cecil | 1854 | ||
Mother | Guy, Louisa Ann | 29 September 1857 | 16 December 1909 | |
Brother | Davey, Guy Cecil | 1882 | ||
Davey, Charlotte Eliza | 22 September 1884 | |||
Sister | Davey, Hilda Maud | 1896 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D917C08E8C969A438AA9682A28A7EAAE6948 |
Pedigree
-
Davey, Harry Cecil
-
Guy, Louisa Ann
- Davey, Guy Cecil
- Davey, Charlotte Eliza
- Davey, Hilda Maud
-
Guy, Louisa Ann