Chatfield, Anna \ Anne Whipple
Birth Name | Chatfield, Anna \ Anne Whipple |
Nick Name | Annie |
Gender | female |
Age at Death | 70 years, 9 days |
Narrative
Birth from 1900 census.
-----
Illinois, Cook County Deaths
Name Anne Chatfield Bright
Event Date 27 Apr 1951
Event Place Wilmette, Cook, Illinois
Address 731 Ashland Avenue
Gender Female
Age 70
Marital Status Widowed
Race White
Occupation Housewife
Birth Date 18 Apr 1881
Birthplace Chicago, , Illinois
Funeral Home William H Scott
Burial Place Chicago, , Illinois
Cemetery Graceland
Father's Name Eli Perry Chatfield
Mother's Name Ida Parker
Informant's Name P V Bright
Entry Number 47
-----
Find A Grave Memorial# 170471222
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 April 1881 | Chicago, Cook Co., Illinois, USA | ||
|
||||
Death | 27 April 1951 | Wilmette, Cook Co., Illinois, USA | ||
|
||||
Burial | Graceland Cmtry., Chicago, Cook Co., Illinois, USA | |||
|
||||
Census | 1900 | Ward 25, Chicago, Cook Co., Illinois, USA | ||
|
||||
Census | 1910 | Chicago, Cook Co., Illinois, USA | ||
|
||||
Census | 1920/1930 | New Trier, Cook Co., Illinois, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Eli Perry | 14 August 1846 | 20 February 1919 | |
Mother | Parker, Ida Medora | 29 August 1848 | 23 December 1928 | |
Brother | Chatfield, Eli P | 16 November 1873 | 31 December 1888 | |
Sister | Chatfield, Estelle | 12 August 1875 | 1880 | |
Chatfield, Anna \ Anne Whipple | 18 April 1881 | 27 April 1951 | ||
Brother | Chatfield, Max Parker Sr. | 22 February 1883 | 7 May 1938 |
Families
Family of Bright, Philip Vaughan and Chatfield, Anna \ Anne Whipple |
|||||||||||
Unknown | Partner | Bright, Philip Vaughan ( * 11 December 1879 + 26 November 1949 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bright, Philip Vaughan Jr. | 30 June 1904 | 22 February 1983 |
Bright, Medora Chatfield | 20 February 1908 | 13 December 2001 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 589D0F989675D149B02A4A489A659F26F1CC |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 21C7917434DFD511B337709A55C10000F0CD |