Lewis, Falicia Ann
Birth Name | Lewis, Falicia Ann |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1978 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lewis, Daniel Clark | 1943 | ||
Mother | Sabatelli, Sharon Kay | 1947 | ||
Brother | Lewis, Forest Eugene | 1967 | ||
Brother | Lewis, Danny | 1969 | ||
Sister | Lewis, Tammy | 1970 | ||
Sister | Lewis, Theresa | 1974 | ||
Lewis, Falicia Ann | 1978 | |||
Brother | Lewis, Samuel Aaron | 1984 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0AE3917434DFD511B337709A55C10000F501 |