Chatfield, Florence Alice
Birth Name | Chatfield, Florence Alice |
Gender | female |
Narrative
Birth GRO 4th qtr 1877
CHATFIELD, Florence Alice Kingston 2a 289
Births and Christenings
Name: Florence Alice Chatfield
Gender: Female
Christening Date: 07 Oct 1877
Christening Place: Surbiton, Surrey, England
Birth Date: 06 Sep 1877
Father's Name: Henry Chatfield
Mother's Name: Salina
Indexing Project (Batch) Number: C14521-1
System Origin: England-ODM
GS Film number: 1042203
Census, 1891
Name: Florence Alice Chatfield
Gender: Female
Age: 13
Relationship to Head of Household: Daughter
Birthplace: Surbiton, Surrey
Schedule Type: Household
Registration District: Kingston
Sub-District: Esher
Ecclesiastical Parish: Christchurch
Parish: Esher, Surrey
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 September 1877 | Surbiton, Surrey, England | ||
|
||||
Christening | 7 October 1877 | Surbiton, Surrey, England | ||
|
||||
Census | 1881 | Washington Rd., Cheam, Surrey, England | ||
|
||||
Census | 1891 | Lower Green, Esher, Surrey, England | ||
|
||||
Census | 31 March 1901 | Tolworth, Surrey, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Henry | 1850 | 11 October 1933 | |
Mother | Gooday, Selina | about 1853 | 23 January 1942 | |
Sister | Chatfield, Louisa | 1873 | 1889 | |
Sister | Chatfield, Emma Selina | 1875 | ||
Chatfield, Florence Alice | 6 September 1877 | |||
Brother | Chatfield, Arthur Thomas | 20 February 1880 | 1893 | |
Sister | Chatfield, Eliza | 27 June 1882 | after 1910 | |
Sister | Chatfield, Annie Maude | 1885 | 1886 | |
Brother | Chatfield, Frederick Henry | 7 March 1887 | 1962 | |
Brother | Chatfield, Harry | 1888 | 1959 | |
Sister | Chatfield, Nellie | 1890 | ||
Brother | Chatfield, William Jesse | 1891 |
Families
Family of Chatfield, Florence Alice |
||||||||||||||||
|
||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1904
Dimond Ephraim Thomas Kingston 2a 814 Lowe Alice Mary Kingston 2a 814 |
|||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AB95A402A233774F9EA28E06488E43BB298E |