Smith, Alice Rosina
Birth Name | Smith, Alice Rosina |
Gender | female |
Narrative
England Births and Christenings
Name Alice Rosina Smith
Residence Place Bosham, Sussex, England
Gender Female
Christening Date 29 May 1868
Christening Place Bosham, Sussex, England
Father's Name Edward Smith
Mother's Name Sarah Smith
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1868 | Bosham, Sussex West, England | ||
|
||||
Christening | 29 May 1868 | Bosham, Sussex West, England | ||
|
||||
Census | 1871 | Bosham, Sussex West, England | ||
|
||||
Census | 1881 | Dock St., St Mary, Southampton, Hampshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Smith, Edward | about 1840 | ||
Mother | Hoskins, Sarah | 18 September 1836 | 27 December 1876 | |
Brother | Smith, Thomas William | 1856 | ||
Brother | Smith, Harry Joseph | 1860 | ||
Brother | Smith, Charles Edward | 1863 | ||
Smith, Alice Rosina | 1868 | |||
Brother | Smith, Albert Edward | 1870 | ||
Sister | Smith, Lily Kate | 1872 | 1923 | |
Sister | Smith, Daisy | 1874 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | D1732386CEF34D439BF5FE00DF4434395C63 |