Mulford, Lewis
Birth Name | Mulford, Lewis |
Gender | male |
Age at Death | 72 years, 2 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1718 | East Hampton, Long Island, Suffolk Co., New York, USA | ||
|
||||
Christening | 23 November 1718 | East Hampton, Long Island, Suffolk Co., New York, USA | ||
|
||||
Death | 18 March 1790 | New Jersey, USA | ||
|
||||
Burial | 1790 | First Presbyterian Churchyard, Elizabeth,Union Co., New Jersey, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mulford, Lewis (Lawsons) | 1693 | 24 February 1719 | |
Mother | Parsons, Hannah | about 1697 | 8 August 1775 | |
Sister | Mulford, Jane | 7 October 1716 | 17 September 1753 | |
Mulford, Lewis | 1718 | 18 March 1790 | ||
Sister | Mulford, Elizabeth | about 1720 |
Families
Family of Mulford, Lewis |
||||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mulford, Lewis | about 1744 | 17 February 1830 |
Mulford, Benjamin | 1755 | 1840 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F084349B28771748A522D4C0CD36B1FA4ADE |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E8C457B1A745EA46991833F60FE1708791D6 |