Haygood, Naomi
Birth Name | Haygood, Naomi |
Nick Name | Omie \ Onsie |
Gender | female |
Age at Death | 91 years, 7 months, 5 days |
Narrative
Find A Grave Memorial# 157965114
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 February 1895 | Georgia, USA | ||
|
||||
Death | 23 September 1986 | Thomaston, Upson Co., Georgia, USA | ||
|
||||
Burial | Southview Cmtry., Thomaston, Upson Co., Georgia, USA | |||
|
||||
Census | 1900 | Culloden, Monroe Co., Georgia, USA | ||
|
||||
Census | 1920 | Culloden, Monroe Co., Georgia, USA | ||
|
||||
Census | 1930/1940 | Thomaston, Upson Co., Georgia, USA | ||
|
||||
Residence | 1986 | Thomaston, Upson Co., Georgia, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haygood, John James Sr | 10 July 1862 | 8 May 1933 | |
Mother | Bentley, Everlena Hayman | 9 February 1868 | 28 September 1941 | |
Haygood, Naomi | 18 February 1895 | 23 September 1986 |
Families
Family of Chatfield, Robert Emmett II and Haygood, Naomi |
||||||||||||||||
Married | Husband | Chatfield, Robert Emmett II ( * 17 March 1893 + 22 July 1991 ) | ||||||||||||||
|
||||||||||||||||
Narrative |
Georgia, County Marriages |
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Doris | about 1915 | |
Chatfield, Robert Emmett III | 15 September 1916 | 14 April 1989 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 51D383CE55718B4688D1771D39C6DA0EE012 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 06B082BD2A56BC428FCD77541EF51E07D2D4 |