Chatfield, Ann
Birth Name | Chatfield, Ann |
Gender | female |
Age at Death | 92 years |
Narrative
Births and Christenings
Name: Ann Chatfield
Gender: Female
Christening Date: 09 Oct 1750
Christening Place: Framfield, Sussex, England
Father's Name: Thomas Chatfield
Indexing Project (Batch) Number: I04396-0
System Origin: England-EASy
GS Film number: 2186971
Reference ID: item 4
-----
Death GRO 4th qtr 1842
RUSSELL, Ann Hailsham 7 253
=====
From fathers Will £1 1s.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1750 | Little Horsted, Sussex East, England | ||
|
||||
Christening | 9 October 1750 | Framfield, Sussex East, England | ||
|
||||
Death | 1842 | Hailsham, Sussex East, England | ||
|
||||
Burial | Chiddingly, Sussex East, England | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Thomas | 1711 | 1796 | |
Mother | Roser, Susanna | 1718 | ||
Sister | Chatfield, Mary | 1742 | February 1801 | |
Brother | Chatfield, Thomas | 1744 | July 1796 | |
Brother | Chatfield, Edward | 1745 | December 1819 | |
Brother | Chatfield, John | 1748 | ||
Chatfield, Ann | 1750 | 1842 | ||
Sister | Chatfield, Susanna | 1752 | 9 April 1803 | |
Brother | Chatfield, William | 1755 | 27 March 1817 | |
Sister | Chatfield, Hannah | 1760 |
Families
Family of Chatfield, Ann |
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Thomas | July 1820 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 015EBA7C198B1D4B981D56F05D1469AF2564 |
Family of Russell, Robert and Chatfield, Ann
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 23 December 1771 | Tonbridge, Kent, England | ||
|
Name | Birth Date | Death Date |
---|---|---|
Russell, Robert | 1772 | |
Russell, Elizabeth | 1774 | 1777 |
Russell, Mary | 1775 | 1857 |
Russell, Martha | 1777 | |
Russell, Alice | 1780 | |
Russell, Hannah | 1781 | |
Russell, William | 1784 | 1851 |
Russell, Susan | 23 July 1786 | |
Russell, Edward | 27 April 1788 | |
Russell, John | 22 May 1791 | |
Russell, Sarah | 1793 | |
Russell, Miller | 3 June 1795 | 1876 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | BF1FF844EB61C045941BE7C4DE6442C50E69 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0D1D327C729EF840B59D5AA768850E83F1BD |