Chatfield, Josiah III
| Birth Name | Chatfield, Josiah III |
| Gender | male |
| Age at Death | more than 55 years, 5 months, 15 days |
Narrative
Connecticut, Births and Christenings
Name: Josiah Chatfield
Gender: Male
Birth Date: 17 Jul 1764
Birthplace: KILLINGWORTH TWP,MIDDLESEX,CONNETICUT
Father's Name: Josiah Chatfield
Mother's Name: Rebinah
Indexing Project (Batch) Number: 7450315
System Origin: Connecticut-ODM
=====
Served in Revolutionary war.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 July 1764 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
|
||||
| Death | after 1820 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Josiah II | 25 February 1726 | 8 February 1790 | |
| Mother | Griswold, Rebinah | 11 April 1732 | 9 August 1805 | |
| Sister | Chatfield, Elizabeth | 26 August 1755 | ||
| Brother | Chatfield, Jonathan | 13 July 1757 | 8 February 1827 | |
| Sister | Chatfield, Rebecca | 22 April 1761 | ||
| Brother | Chatfield, Barbery | 2 April 1763 | ||
| Chatfield, Josiah III | 17 July 1764 | after 1820 | ||
| Brother | Chatfield, Elihu | 5 August 1768 | ||
| Brother | Chatfield, Orren | 25 June 1769 | ||
| Brother | Chatfield, Michael | 16 April 1773 |
Families
Family of Chatfield, Josiah III and Hull, Mercy |
||||||||||||||||||||||||||
| Unknown | Partner | Hull, Mercy ( * 21 July 1769 + ... ) | ||||||||||||||||||||||||
| Attributes |
|
|||||||||||||||||||||||||
Family of Chatfield, Josiah III and Hull, Susannah |
||||||||||||||||||||||||||
| Married | Wife | Hull, Susannah ( * 19 April 1766 + after 1820 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Joel | 27 April 1788 | 26 August 1849 |
| Chatfield, Josiah IV | 4 March 1790 | 4 October 1826 |
| Chatfield, Mary | 11 December 1793 | |
| Chatfield, Laura | 1800 | |
| Chatfield, Michael | 1805 | |
| Chatfield, Lewis | 17 May 1807 | 20 January 1884 |
| Chatfield, Orange | 1810 | 1887 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 34C8917434DFD511B337709A55C10000040C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 33C8917434DFD511B337709A55C1000003FC |