Higgins, Clare Maud
| Birth Name | Higgins, Clare Maud |
| Gender | female |
| Age at Death | 72 years, 7 months, 24 days |
Narrative
Birth 21604/1885 HIGGINS, CLARA M CHARLES & MARY A MOREE
Death 18624/1957 CHATFIELD, CLARE MAUD CHARLES & MARY ANNE BURWOOD
-----
Burial Plot Ang R X3
Find A Grave Memorial# 48585592.
Note: 71y; w/Charles Montague; mother
Narrative
Records not imported into INDI (individual) Gramps ID I24417:
Tag recognized but not supported Line 762778: 2 _SCBK Y
Tag recognized but not supported Line 762780: 2 _TYPE PHOTO
Tag recognized but not supported Line 762781: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885 | Moree, Moree Plains Shire, NSW, Australia | ||
|
|
||||
| Death | 25 August 1957 | Burwood, Burwood Municipality., NSW, Australia | ||
|
|
||||
| Burial | Tamworth General Cmtry., Tamworth, NSW, Australia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Higgins, Charles H | |||
| Mother | Ryan, Mary Anne | |||
| Higgins, Clare Maud | 1885 | 25 August 1957 |
Families
Family of Chatfield, Charles Montague and Higgins, Clare Maud |
||||||||||||||||||||||||||||||||
| Married | Husband | Chatfield, Charles Montague ( * July 1877 + 22 January 1958 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Narrative |
Marriage not found. |
|||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Leslie Montague | 30 October 1908 | 1965 |
| Chatfield, Montague Jack | 4 July 1910 | 31 March 1985 |
| Chatfield, Elma Joan | 7 February 1912 | 4 August 1996 |
| Chatfield, Angus Gerald | 31 May 1915 | |
| Chatfield, Cecil Edward | 25 June 1916 | 5 July 1998 |
| Chatfield, Infant | 1919 | 1919 |
| Chatfield, Roy | 2 December 1922 | 28 July 2003 |
| Chatfield, Nancy Ruth | about 1925 | |
| Chatfield, Olive Leonie | 6 July 1927 | 9 January 2009 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 583EBA9834C0224C9BE39D330BC4DDF03492 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F97416F5BB5E7844A1D79F2304BC1664C109 |