Moore, Alonzo
Birth Name | Moore, Alonzo |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1804 | USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Moore, Solomon | 1773 | ||
Mother | Chatfield, Hannah | 1780 | 12 April 1860 | |
Sister | Moore, Minerva | 1798 | ||
Sister | Moore, Samantha | 1800 | ||
Brother | Moore, Delanson | 1801 | ||
Brother | Moore, Smith | 1803 | ||
Moore, Alonzo | 1804 | |||
Brother | Moore, James A | 1806 | ||
Sister | Moore, Savanchia | 1807 | ||
Brother | Moore, Legrange | 1807 | ||
Sister | Moore, Levoyshea | 1810 | ||
Sister | Moore, Clarissa | 1812 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B3D3917434DFD511B337709A55C100008EA1 |