Rigler, Lydia
| Birth Name | Rigler, Lydia |
| Gender | female |
Narrative
England Births and Christenings
Name: Lydia Rigler
Gender: Female
Christening Date: 04 Mar 1745
Christening Place: Poorstock, Dorset, England
Father's Name: John Rigler
Mother's Name: Edith
Indexing Project (Batch) Number: C00299-2 , System Origin: England-ODM , GS Film number: 1239224
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 4 March 1745 | Powerstock, Dorset, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rigler, John | 8 May 1715 | ||
| Mother | Walbridge, Edith | 12 January 1709 | ||
| Rigler, Lydia | 4 March 1745 | |||
| Sibling | Rigler, Issue 6 |
Families
Family of Walbridge, William and Rigler, Lydia |
||||||||||||||||||||
| Married | Husband | Walbridge, William ( * 17 January 1737 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walbridge, William | May 1822 | |
| Walbridge, Ann | ||
| Walbridge, Lydia | ||
| Walbridge, Edith | ||
| Walbridge, Mary | 1787 | September 1860 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A133D43DF904FF4BA5A5B58D5056112A9967 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B87C5DA5F8A5C047AFCA76ABFC74A852DEF8 |