Smith, Lily Kate
| Birth Name | Smith, Lily Kate |
| Gender | female |
| Age at Death | 6 years |
Narrative
Birth GRO 4th qtr 1890
Smith, Lily Kate Southampton 2c 1
Death GRO 1st qtr 1896
Smith, Lily Kate 5 Southampton 2c 9
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | Southampton, Hampshire, England | ||
|
|
||||
| Death | 1896 | Southampton, Hampshire, England | ||
|
|
||||
| Census | 1891 | Dock St., St Mary, Southampton, Hampshire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, John J\T | about 1868 | ||
| Mother | Smith, Lily Kate | 1872 | 1923 | |
| Smith, Lily Kate | 1890 | 1896 | ||
| Brother | Smith, Frederick | 1892 | ||
| Sister | Smith, Emily | 1894 | ||
| Sister | Smith, Margaret | about 1898 | ||
| Brother | Smith, Tomas | about 1901 | ||
| Sister | Smith, Susan Alice | 1902 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A13CA9798DB0E14F915963C6E58243FC2577 |