Hobbs, John
Birth Name | Hobbs, John |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1852 | Maresfield, Sussex East, England | ||
|
||||
Census | 1871 | Maresfield, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hobbs, William | 1817 | after 1890 | |
Mother | Tester, Caroline | 1819 | May 1907 | |
Brother | Hobbs, William | 1841 | ||
Sister | Hobbs, Hannah | 1843 | ||
Sister | Hobbs, Harriet | 1845 | ||
Sister | Hobbs, Eliza | 1847 | ||
Sister | Hobbs, Sarah | 1850 | ||
Hobbs, John | 1852 | |||
Brother | Hobbs, Henry | 1854 | ||
Sister | Hobbs, Mary Ann | 1857 | ||
Sister | Hobbs, Caroline | 1859 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B2BE42BCDA600A4BB2E88F57D736E31A879C |