Paramore, Orson
Birth Name | Paramore, Orson |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Paramore, John King | 1860 | 1928 | |
Mother | Marsden, Roxy Lenora | 9 June 1865 | 7 December 1916 | |
Brother | Paramore, Frank | |||
Sister | Paramore, Lenora | 1888 | 1962 | |
Brother | Paramore, John Ambrose | about 1890 | 1956 | |
Paramore, Orson | 1892 | |||
Brother | Paramore, Joseph Edward | 1894 | ||
Brother | Paramore, Clarence Golden | 1900 | 1947 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 85DE917434DFD511B337709A55C100006B66 |