Chatfield, Leah Maria
Birth Name | Chatfield, Leah Maria |
Gender | female |
Age at Death | 84 years |
Narrative
Christening LDS record c=C070191 0005 @ Burton
-----
Birth GRO 2nd qtr 1865
CHATFIELD, Leah Maria Petworth 2b 273
Death GRO 3rd qtr 1949
Ellis, Leah M 84 Chichester 5h 418
=====
1871 Census, Fittleworth, Petworth, Sussex.
-----
England and Wales Census, 1911
Name Leah Maria Ellis
County Sussex
Parish Westhampnett
Sub-District Boxgrove
Registration District Westhampnett
Gender Female
Age 46
Birthplace Petworth
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1865 | West Burton, Sussex West, England | ||
|
||||
Christening | 14 May 1865 | West Burton, Sussex West, England | ||
|
||||
Death | 1949 | Chichester, Sussex West, England | ||
|
||||
Census | 1871 | Cottage, Fittleworth, Sussex West, England | ||
|
||||
Census | 1891/1901 | Tangmere, Sussex West, England | ||
|
||||
Census | 1911 | Boxgrove, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, David | 9 February 1817 | 1904 | |
Mother | Hopgood, Maria | about 1834 | 1914 | |
Brother | Chatfield, Alfred William | 1859 | ||
Sister | Chatfield, Ellen Jane | 1861 | 1934 | |
Brother | Chatfield, David John | 1862 | 1867 | |
Chatfield, Leah Maria | 1865 | 1949 | ||
Brother | Chatfield, Albert Charles | 1867 | 1911 | |
Brother | Chatfield, Ernest George | 1868 | ||
Brother | Chatfield, James Michael | 22 March 1870 | 1960 | |
Sister | Chatfield, Harriott Alice | 1871 | about 1897 |
Families
Family of Ellis, Edward and Chatfield, Leah Maria |
||||||||||||||||||||
Married | Husband | Ellis, Edward ( * 1862 + after 1910 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1886 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ellis, Ernest David | 1888 | |
Ellis, Edward George | 1889 | |
Ellis, Edith | 1890 | |
Ellis, Albert | 1893 | |
Ellis, Charlotte | 1897 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3C62BE826B96FE40A3A6CF6CFA8A8D12C468 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | CC50BA62DDF17E4AAAA91BC79DE7F0D84F28 |