Breach, Harriet
| Birth Name | Breach, Harriet |
| Gender | female |
Narrative
Birth GRO 4th qtr 1877
Breach, Harriet Mutford 4a 771
-----
England Births and Christenings
Name: Harriett Breach
Gender: Female
Christening Date: 04 Feb 1883
Christening Place: St Margaret's, Lowestoft, Suffolk, England
Father's Name: Mark Breach
Mother's Name: Mary Jane Breach
Indexing Project (Batch) Number: I03767-5 , System Origin: England-ODM , GS Film number: 1526139
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | Lowestoft, Suffolk, England | ||
|
|
||||
| Christening | 4 February 1883 | St Margaret's, Lowestoft, Suffolk, England | ||
|
|
||||
| Census | 1881 | 36 Alma Rd., Lowestoft, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Breach, Mark | 1845 | 25 November 1919 | |
| Mother | Allerton, Mary Jane | 1846 | 1898 | |
| Sister | Breach, Sarah J | 1870 | ||
| Brother | Breach, Thomas William | 1872 | ||
| Breach, Harriet | 1877 | |||
| Brother | Breach, William Mark | 1881 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0B40FB28E906BA488FDECA7926203EF18434 |