Wallis, Elizabeth Kate
| Birth Name | Wallis, Elizabeth Kate |
| Gender | female |
Narrative
Birth GRO 1st qtr 1858
Wallis, Elizabeth Kate Uckfield 2b 95
-----
England, Sussex, Parish Registers
Name Elizabeth Kate Wallis
Event Type Christening
Event Date 17 Apr 1858
Event Place Framfield, Sussex, England
Gender Female
Father's Name Luther Wallis
Mother's Name Elizabeth Lucy Wallis
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858 | Framfield, Sussex East, England | ||
|
|
||||
| Christening | 17 April 1858 | Framfield, Sussex East, England | ||
|
|
||||
| Census | 1861 | Uckfield, Sussex East, England | ||
|
|
||||
| Census | 1881 | South Malling, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wallis, Luther | 1827 | 1857 | |
| Mother | Hide, Elizabeth Lucy | about 1827 | 1897 | |
| Sister | Wallis, Louisa Madeline | 1855 | 1925 | |
| Brother | Wallis, William Thomas | 1856 | 1916 | |
| Wallis, Elizabeth Kate | 1858 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3DCBDC155616B248BBC15519854E20C2FEDE |
Pedigree
-
Wallis, Luther
-
Hide, Elizabeth Lucy
- Wallis, Louisa Madeline
- Wallis, William Thomas
- Wallis, Elizabeth Kate
-
Hide, Elizabeth Lucy