Chatfield, Catherine L
| Birth Name | Chatfield, Catherine L | 
| Gender | female | 
| Age at Death | 24 years, 3 months, 19 days | 
Narrative
					Michigan, County Births
					Name: Catherine Chatfield
					Event Date: 1907
					Event Place: Mount Morris, Genesee, Michigan
					Gender: Female
					Father's Name: Arthur Chatfield
					Father's Birthplace: Mich
					Mother's Name: Dorothy Elrich
					Mother's Birthplace: Mich
					-----
					Michigan Death Certificates
					Name: Catherine L Beam
					Event Date: 11 Mar 1932
					Event Place: Flint, Genesee, Michigan
					Gender: Female
					Age: 24
					Marital Status: Married
					Birth Date: 22 Nov 1907
					Father's Name: Arthur Chatfield
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 22 November 1907 | Mt. Morris Twp., Genesee Co., Michigan, USA | ||
|  | ||||
| Death | 11 March 1932 | Flint, Genesee Co., Michigan, USA | ||
|  | ||||
| Burial | Woodlawn Memorial Cmtry., Clio,Genesee Co., Michigan, USA | |||
|  | ||||
| Census | 1910 | Vienna, Genesee Co., Michigan, USA | ||
|  | ||||
| Census | 1920 | Vienna, Genesee Co., Michigan, USA | ||
|  | ||||
| Census | 1930 | Flint, Genesee Co., Michigan, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chatfield, Arthur L | 6 December 1881 | 30 April 1974 | |
| Mother | Elrich, Dorothy E | 1885 | 19 July 1944 | |
| Chatfield, Catherine L | 22 November 1907 | 11 March 1932 | ||
| Sister | Chatfield, Maymie \ Margery \ Marjory | 12 February 1909 | 
Families
| Family of Beam, Wilbur W and Chatfield, Catherine L | ||||||||||
| Unknown | Partner | Beam, Wilbur W ( * 11 October 1908 + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Beam, Patricia | about 1929 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | BAA9EC8818EADB47B0014E286C38FF11D61C | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B41B4C849868AB4D90B58934D911408A4DFA | 
Pedigree
- 
						Chatfield, Arthur L
						- 
								Elrich, Dorothy E
								- Chatfield, Catherine L
- Chatfield, Maymie \ Margery \ Marjory
 
 
- 
								Elrich, Dorothy E
								
 
									 
									 
									