Russell, Lovina Laura
Birth Name | Russell, Lovina Laura |
Nick Name | Vinah |
Gender | female |
Age at Death | 32 years, 8 months, 27 days |
Narrative
Vermont, Vital Records
Name: Lovina Russell
Event Type: Birth
Event Date: 05 Apr 1885
Event Place: , , Vermont
Gender: Female
Father's Name: Joseph C. Russell
Mother's Name: Arvilla Alger
GS Film number: 540140
Digital Folder Number: 004358383
Image Number: 04257
-----
Death not found on record other than grave.
Narrative
Records not imported into INDI (individual) Gramps ID I25105:
Tag recognized but not supported Line 785084: 2 _SCBK Y
Tag recognized but not supported Line 785086: 2 _TYPE PHOTO
Tag recognized but not supported Line 785087: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5 April 1885 | Starksboro, Addison Co., Vermont, USA | ||
|
||||
Death | 1918 | Vermont, USA | ||
|
||||
Burial | Galvin Cmtry., Ripton, Addison Co., Vermont, USA | |||
|
||||
Residence | 1910 | Ripton, Addison Co., Vermont, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Russell, Joseph C | about 1854 | ||
Mother | Alger, Arvilla | 7 March 1859 | ||
Russell, Lovina Laura | 5 April 1885 | 1918 | ||
Brother | Russell, Henry C | April 1876 | 26 December 1935 |
Families
Family of Caswell, Joseph Charles and Russell, Lovina Laura |
||||||||||||||||||||
Married | Husband | Caswell, Joseph Charles ( * 11 December 1881 + 1949 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Vermont, Vital Records |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Caswell, Phillip H | 28 March 1906 | December 1972 |
Caswell, Mildred R | 22 August 1907 | |
Caswell, Eugene Daniel | 18 May 1909 | |
Caswell, Isabelle G | about 1914 | 16 March 1915 |
Caswell, Gertrude Clara | 18 January 1916 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3831642E26057F4A919E6EAE5F80246DAA41 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FDFA6F2136C00046AD0267F51FCB60B6CE6F |