Whyborn, David John
Birth Name | Whyborn, David John |
Gender | male |
Narrative
Birth GRO 4th qtr 1869
Whyborn, David John Hastings 2b 14
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869 | Fairlight, Sussex East, England | ||
|
||||
Census | 1871 | All Saints, Hastings, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Whyborn, John Arthur | 1832 | 1889 | |
Mother | Chatfield, Frances Sarah | 1838 | 1882 | |
Brother | Whyborn, Arthur | 1860 | after 1910 | |
Sister | Whyborn, Sarah Jemima | 1861 | 1946 | |
Sister | Whyborn, Frances Ann | 1864 | ||
Brother | Whyborn, Eli | 1865 | 1915 | |
Sister | Whyborn, Alice Louisa | 1867 | 1868 | |
Whyborn, David John | 1869 | |||
Brother | Whyborn, Rodolph | 1871 | ||
Sister | Whyborn, Ann | 1873 | ||
Sister | Whyborn, Esther Lydia | 1875 | 1958 | |
Brother | Whyborn, William | 1877 | ||
Brother | Whyborn, James | 1879 | 1912 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9F24F10ACAB4AC40A1BE116BB5FEC3D952CC |