Chatfield, Lucinda
| Birth Name | Chatfield, Lucinda |
| Gender | female |
| Age at Death | 57 years, 8 months |
Narrative
According to RootsWeb DarrelLaMarWakley9: Lucinda CHATFIELD b: 1789 d: 6 Sep 1849
Possibly died Southbury, Fairfield Co., Connecticut.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790 | Oxford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Christening | May 1790 | |||
|
|
||||
| Death | 1 September 1847 | Oxford, New Haven Co., Connecticut, USA | ||
|
Cause: Dysentry, 4 days. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, Gideon | 5 August 1755 | 23 April 1817 | |
| Mother | Jones, Elizabeth | 1762 | 2 March 1827 | |
| Brother | Chatfield, William | 24 March 1782 | 8 May 1864 | |
| Brother | Chatfield, Anson | 10 July 1784 | 10 July 1855 | |
| Brother | Chatfield, Divine I | 1787 | 24 March 1860 | |
| Chatfield, Lucinda | 1790 | 1 September 1847 | ||
| Brother | Chatfield, Bennett | 1 February 1798 | 27 September 1801 | |
| Brother | Chatfield, Isaiah | 19 July 1801 | 31 May 1880 | |
| Sister | Chatfield, Betsey | 1804 | ||
| Brother | Chatfield, Bennett | about 1807 | 26 February 1845 |
Families
Family of Sperry, Silas and Chatfield, Lucinda |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Sperry, Silas ( * 30 August 1776 + 26 July 1850 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sperry, Augusta | 15 December 1807 | 11 October 1878 |
| Sperry, Jane E | 25 April 1811 | 13 January 1877 |
| Sperry, Charles Jones | 3 May 1813 | 1877 |
| Sperry, John Proctor | 25 June 1815 | 25 April 1892 |
| Sperry, Laura Maria | 10 October 1817 | 3 March 1905 |
| Sperry, Emmeline Jenette | 27 November 1819 | 27 February 1899 |
| Sperry, Lucinda | 1 January 1823 | 1903 |
| Sperry, Thomas Albert | 10 March 1826 | 1901 |
| Sperry, Bennett | November 1828 | December 1899 |
| Sperry, George Cornelius | 14 July 1831 | 26 March 1919 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C1C1917434DFD511B337709A55C100008A73 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A5C3917434DFD511B337709A55C1000070D1 |