Edwards, Jessie Rebecca
| Birth Name | Edwards, Jessie Rebecca |
| Gender | female |
| Age at Death | 20 years, 1 month, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 July 1926 | Sheridan Co., Wyoming, USA | ||
|
|
||||
| Death | 10 August 1946 | Sheridan Co., Wyoming, USA | ||
|
|
||||
| Census | 1930 | Sheridan, Sheridan Co., Wyoming, USA | ||
|
|
||||
| Census | 1940 | Massillon City, Perry Twp., Stark Co., Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edwards, Robert Ogden | 4 May 1884 | 30 August 1971 | |
| Mother | Fry, Jessie Kirkwood | 29 November 1885 | 9 August 1934 | |
| Brother | Edwards, Robert Bruce | 4 April 1911 | 27 February 1995 | |
| Sister | Edwards, Stillborn | |||
| Brother | Edwards, Infant Male | |||
| Sister | Edwards, Mabel Ellen | about 1914 | ||
| Sister | Edwards, Gladys Elizabeth | about 1916 | ||
| Brother | Edwards, Vinton Ogden | about 1925 | ||
| Sister | Edwards, Doris Emory | 1 August 1922 | 24 June 1997 | |
| Edwards, Jessie Rebecca | 4 July 1926 | 10 August 1946 | ||
| Sister | Edwards, Marion Lois | about 1930 |
Families
Family of McKiney, Murry and Edwards, Jessie Rebecca |
||||||||||
| Unknown | Partner | McKiney, Murry ( * + ... ) | ||||||||
| Children | ||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McKiney, Daniel |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 99D0917434DFD511B337709A55C1000071D4 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 98D0917434DFD511B337709A55C1000070C4 |