Maxwell, Francis St Ledger
Birth Name | Maxwell, Francis St Ledger |
Nick Name | Frank |
Gender | male |
Age at Death | 86 years |
Narrative
NSW Death Index
MAXWELL FRANK STLEDGER
37532/1964
FRANCIS & AMELIA
RYDE
=====
Australia, Electoral Rolls, 1903-1980
1930s
Record information.
Name
Frank St Ledger Maxwell
Residence
1958 Macquarie, New South Wales, Australia
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878 | Sydney, NSW, Australia | ||
|
||||
Death | 1964 | Ryde, NSW, Australia | ||
|
||||
Residence | 1958 | Macquarie, NSW, Australia | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Maxwell, Francis Augustus | 1850 | 8 October 1938 | |
Mother | Ledger, Amelia Charlotte | 1850 | 1919 | |
Maxwell, Francis St Ledger | 1878 | 1964 | ||
Sister | Maxwell, Eva Violet | 1885 | 1971 | |
Brother | Maxwell, Allan Victor Cmg | 12 May 1887 | 5 October 1975 | |
Sibling | Maxwell, Issue 7 |
Families
Family of Maxwell, Francis St Ledger |
||||||||||||||||
|
||||||||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 75A98668293DDF4D8D3B2094D4183F2267AA |
Pedigree
-
Maxwell, Francis Augustus
-
Ledger, Amelia Charlotte
-
Maxwell, Francis St Ledger
- Maxwell, Eva Violet
- Maxwell, Allan Victor Cmg
- Maxwell, Issue 7
-
Maxwell, Francis St Ledger
-
Ledger, Amelia Charlotte