Bates, James
Birth Name | Bates, James |
Gender | male |
Narrative
Birth GRO 3rd qtr 1874
Bates, James Lewes 2b 162
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1875 | Newick, Lewes, Sussex East, England | ||
|
||||
Census | 1881 | The Green, Newick, Sussex East, England | ||
|
||||
Census | 1891 | The Village, Newick, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bates, James | |||
Mother | Smith, Emily | 1852 | ||
Bates, James | 1875 | |||
Sister | Bates, Emily | 1876 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 9C3B8E4497BDB141A344D0451631B6CDB524 |
Pedigree
-
Bates, James
-
Smith, Emily
- Bates, James
- Bates, Emily
-
Smith, Emily