Brown, Martha
| Birth Name | Brown, Martha |
| Nick Name | Mattie |
| Gender | female |
| Age at Death | 75 years, 9 months, 18 days |
Narrative
Find A Grave Memorial# 46328490
Narrative
Records not imported into INDI (individual) Gramps ID I18866:
Tag recognized but not supported Line 604804: 2 _SCBK Y
Tag recognized but not supported Line 604806: 2 _TYPE PHOTO
Tag recognized but not supported Line 604807: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 April 1862 | Upson Co., Georgia, USA | ||
|
|
||||
| Death | 30 January 1938 | Upson Co., Georgia, USA | ||
|
|
||||
| Burial | Yatesville Methodist Church Cmtry., Yatesville, Upson Co., Georgia, USA | |||
|
|
||||
| Census | 1910/1920 | Union Hill, Upson Co., Georgia, USA | ||
|
|
||||
| Census | 1930 | Yatesville, Upson Co., Georgia, USA | ||
|
|
||||
| Residence | 1900 | Hootenville, Upson Co., Georgia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, John W | 28 November 1824 | 2 October 1895 | |
| Mother | Holmes, Mary J | 1829 | 16 October 1864 | |
| Brown, Martha | 12 April 1862 | 30 January 1938 |
Families
Family of Chatfield, Thomas Raines Sr. and Brown, Martha |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chatfield, Thomas Raines Sr. ( * 30 December 1857 + 28 October 1954 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
Georgia, County Marriages |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Lila | June 1884 | 1968 |
| Chatfield, Forrest Leonidas | 15 September 1886 | 1 January 1968 |
| Chatfield, George Alva Sr | 11 September 1888 | 30 November 1971 |
| Chatfield, Henry C | September 1890 | |
| Chatfield, Robert Emmett II | 17 March 1893 | 22 July 1991 |
| Chatfield, Infant | 1895 | 22 February 1895 |
| Chatfield, Mattie Lou | July 1897 | 1976 |
| Chatfield, Margaret Esther | 23 October 1898 | 28 May 1984 |
| Chatfield, Infant | 24 July 1900 | 10 November 1900 |
| Chatfield, Thomas Raines Jr. | 7 February 1904 | 26 March 1996 |
| Chatfield, Otis Brown | 20 September 1906 | 3 September 1941 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 10B7C0C3EA9221408AAC592026EA78F250DA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3C0FFBEE55804449B9451D209C82975EE4A1 |