Irwin, Frank Chatfield
| Birth Name | Irwin, Frank Chatfield |
| Gender | male |
| Age at Death | 78 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 April 1857 | Belle Plaine, Scott Co., Minnesota, USA | ||
|
|
||||
| Death | 12 February 1936 | |||
|
|
||||
| Census | 1860 | Belle Plaine, Scott Co., Minnesota, USA | ||
|
|
||||
| Census | 1870 | Belle Plaine, Scott Co., Minnesota, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Irwin, Robert Alexander | 14 February 1831 | 17 October 1891 | |
| Mother | Chatfield, Cecelia Annette | 10 July 1837 | 19 January 1915 | |
| Irwin, Frank Chatfield | 15 April 1857 | 12 February 1936 | ||
| Brother | Irwin, Alexander J | 18 June 1858 | 11 February 1859 | |
| Sister | Irwin, Mary Ann Smith | 4 November 1860 | 6 April 1861 | |
| Brother | Irwin, Andrew Gould | 8 February 1862 | 29 November 1922 | |
| Brother | Irwin, Charles Wheelock | 7 January 1866 | 19 April 1941 | |
| Brother | Irwin, Alexander Johnson | 3 April 1868 | 30 July 1951 | |
| Sister | Irwin, Elvira Furber | 10 March 1871 | 13 December 1938 | |
| Brother | Irwin, Oscar Craig | 5 December 1880 | 10 February 1884 |
Families
Family of Irwin, Frank Chatfield and Bay, Elizabeth C |
||||||||||||||||||||
| Married | Wife | Bay, Elizabeth C ( * 26 March 1854 + 7 December 1931 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Irwin, Charles Francis | 28 September 1880 | 7 February 1884 |
| Irwin, William Chatfield | 31 March 1882 | 13 February 1884 |
| Irwin, Frances Chatfield | 1 July 1885 | 10 February 1958 |
| Irwin, Harry Alexander | 27 September 1887 | 19 September 1941 |
| Irwin, Frank Clarence | 27 May 1891 | 21 August 1893 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 84C3917434DFD511B337709A55C100004FC1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 83C3917434DFD511B337709A55C100004EB1 |