Davey, Lucy
Birth Name | Davey, Lucy |
Gender | female |
Age at Death | 69 years |
Narrative
Births and Christenings, Lucy Davey, 1819
gender: Female
baptism/christening date: 06 Jun 1819
baptism/christening place: HURSTPIERPOINT,SUSSEX,ENGLAND
father's name: Thomas Davey
mother's name: Jane
indexing project (batch) number: C07066-2
system origin: England-ODM
source film number: 416747
Death GRO 4th qtr 1888
CHATFIELD, Lucy 69 Cuckfield 2b 95
Eight siblings.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1819 | Hurstpierpoint, Sussex West, England | ||
|
||||
Christening | 6 June 1819 | Hurstpierpoint, Sussex West, England | ||
|
||||
Death | 1888 | Cuckfield, Sussex West, England | ||
|
||||
Census | 1861 | Hurstpierpoint, Sussex West, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davey, Thomas | |||
Mother | Beacon, Jane | |||
Davey, Lucy | 1819 | 1888 | ||
Sibling | Davey, Issue 8 |
Families
Family of Chatfield, James and Davey, Lucy |
||||||||||||||||||||
Married | Husband | Chatfield, James ( * 1819 + 1897 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1840
Marriages, James CHATFIELD, 1840 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Jane | 1840 | |
Chatfield, Rhoda | 1843 | 1908 |
Chatfield, Charles William | 1845 | 1869 |
Chatfield, Agnes | 1847 | |
Chatfield, Ellen | 1854 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | AAB0EECB96CE4046B8345D0D53329DCF44A1 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4E7B0A9814AEB9469B41D57043DDF6278AF6 |