Wooster, David
Birth Name | Wooster, David |
Gender | male |
Age at Death | 75 years, 1 month, 5 days |
Narrative
Connecticut Deaths and Burials
Name David Wooster
Gender Male
Death Date 04 Apr 1865
Death Place Connecticut
Age 75
Birth Date 1790
-----
Find A Grave Memorial# 83670067
=====
United States Census, 1860
Name David Wooster
Event Place Naugatuck, New Haven, Connecticut
Gender Male
Age 70
Race White
Birth Year (Estimated) 1790
Birthplace Conn
Page 1
Hollis Wooster M 31 Conn
Esther B Wooster F 31 Conn
Antionett Wooster F 6 Conn
David Wooster M 70 Conn
Narrative
Records not imported into INDI (individual) Gramps ID I4887:
Tag recognized but not supported Line 153714: 2 _SCBK Y
Tag recognized but not supported Line 153716: 2 _TYPE PHOTO
Tag recognized but not supported Line 153717: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 February 1790 | Waterbury, New Haven Co., Connecticut, USA | ||
|
||||
Death | 4 April 1865 | Waterbury, New Haven Co., Connecticut, USA | ||
|
||||
Burial | Wooster Family Cmtry., Waterbury, New Haven Co., Connecticut, USA | |||
|
||||
Census | 1850 | Naugatuck, New Haven Co., Connecticut, USA | ||
|
||||
Census | 14 June 1860 | Naugatuck, New Haven Co., Connecticut, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wooster, Walter Ozro | 7 July 1745 | 21 July 1829 | |
Mother | Beebe, Ursala | 9 January 1761 | 28 September 1846 | |
Wooster, David | 28 February 1790 | 4 April 1865 |
Families
Family of Wooster, David and Chatfield, Anna Marie |
||||||||||||||||||||||||||
Married | Wife | Chatfield, Anna Marie ( * 1796 + 2 November 1857 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wooster, Polly | 17 December 1822 | 1904 |
Wooster, Levi A | 1824 | 17 July 1866 |
Wooster, Maria Esther | 1826 | 1917 |
Wooster, Hollis | March 1829 | 13 August 1917 |
Wooster, Nancy Ellen | 1831 | 1914 |
Wooster, Fannie M | 1834 | 1895 |
Wooster, Ellen Rebecah | 1839 | 17 October 1844 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 03ED917434DFD511B337709A55C10000F827 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 04ED917434DFD511B337709A55C10000F937 |