Chatfield, Frances
| Birth Name | Chatfield, Frances |
| Gender | female |
| Age at Death | 60 years |
Narrative
Death GRO 4th qtr 1892
Martin, Frances 70 Lewes 2b 111
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832 | Maresfield, Sussex East, England | ||
|
|
||||
| Death | 1892 | Lewes, Sussex East, England | ||
|
|
||||
| Census | 1841 | Horny Common, Maresfield, Sussex East, England | ||
|
|
||||
| Census | 1851 | Church Lane, Newick, Sussex East, England | ||
|
|
||||
| Census | 1861 | Broomly Cottage, Newick, Sussex East, England | ||
|
|
||||
| Census | 1871 | Newick, Lewes, Sussex East, England | ||
|
|
||||
| Census | 1881 | Double Barns Broomly, Chailey, Sussex East, England | ||
|
|
||||
| Census | 1891 | The Rough, Newick, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chatfield, John | 1790 | 1868 | |
| Mother | Peckham, Elizabeth | 1794 | 1873 | |
| Sister | Chatfield, Ann \ Anne | about 1816 | ||
| Sister | Chatfield, Elizabeth | 1817 | 1826 | |
| Brother | Chatfield, William | 12 July 1818 | 25 November 1861 | |
| Sister | Chatfield, Mary | 10 October 1819 | ||
| Sister | Chatfield, Jane | 1822 | 18 July 1847 | |
| Sister | Chatfield, Maria | 2 October 1825 | ||
| Sister | Chatfield, Louisa | 1828 | 1844 | |
| Sister | Chatfield, Elliner | 1830 | ||
| Chatfield, Frances | 1832 | 1892 | ||
| Sister | Chatfield, Caroline | 1834 | ||
| Brother | Chatfield, John | 1836 | 10 March 1888 | |
| Brother | Chatfield, James | 1839 | 1929 |
Families
Family of Martin, Thomas and Chatfield, Frances |
|||||||||||||||||||||||||||||
| Married | Husband | Martin, Thomas ( * about 1829 + 1885 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Marriages GRO 1st qtr 1853 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Martin, Ellen | 1854 | |
| Martin, James | 1856 | |
| Martin, Mary | 1858 | 1930 |
| Martin, Thomas | 1863 | |
| Martin, William | 1865 | |
| Martin, John | 1868 | |
| Martin, George | 1870 | |
| Martin, Fanny Elizabeth | 1874 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F4CBFD6BCD2FA14FA90FEE1B7B0FF149982C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A54325EC11681242A591534F46638A3E0FB8 |