Hobart, Susan
| Birth Name | Hobart, Susan | 
| Gender | female | 
| Age at Death | more than about 20 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1830 | New York, USA | ||
|  | ||||
| Death | after 1850 | New York, USA | ||
|  | ||||
| Census | 25 July 1850 | Elbridge, Onondaga Co., New York, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hobart, Peter | 5 September 1811 | 1 December 1890 | |
| Mother | ?, Sarah | about 1810 | 19 February 1860 | |
| Hobart, Susan | about 1830 | after 1850 | ||
| Sister | Hobart, Melissa | 24 July 1840 | 11 August 1917 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 80C443DE780C614AA6BABB43EC6BAF8E86C8 | 
Pedigree
- 
						Hobart, Peter
						- 
								?, Sarah
								- Hobart, Susan
- Hobart, Melissa
 
 
- 
								?, Sarah