Elworthy, Florence Mabel
Birth Name | Elworthy, Florence Mabel |
Gender | female |
Narrative
Birth GRO 3rd qtr 1892
Elworthy, Florence Tiverton 5b 415
=====
England and Wales Census, 1911
Name Florence Mabel Elworthy
County Devonshire
Parish Tiverton
Sub-District Tiverton
Registration District Tiverton
Gender Female
Age 10
Birthplace Tiverton, Devonshire
Record Type Household
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892 | Tiverton, Devon, England | ||
|
||||
Census | 31 March 1901 | Golding Rd., Sevenoaks, Kent, England | ||
|
||||
Census | 1911 | Tiverton, Devon, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Elworthy, James | 1867 | 1923 | |
Mother | Chatfield, Annie Priscilla | 10 April 1863 | 1915 | |
Brother | Elworthy, William | 1891 | ||
Elworthy, Florence Mabel | 1892 | |||
Sister | Elworthy, Elizabeth Ada | 1896 | 1917 | |
Sister | Elworthy, Lilian Mabel | 1898 | 1915 | |
Brother | Elworthy, James | 1901 | ||
Sister | Elworthy, Zillah Emily | 1902 | 1920 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 73551F1A58DA184CB6E3B03FFA816748490A |