Knox, Hillary E
| Birth Name | Knox, Hillary E |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1968 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knox, ? | |||
| Mother | Gossage, Edith Abigail | 1940 | ||
| Sister | Knox, Kimberly Stevenson | 1961 | ||
| Brother | Knox, Stewart Alstair | 1962 | ||
| Sister | Knox, Allison | 1967 | ||
| Knox, Hillary E | 1968 | |||
| Sister | Knox, Sarah Abigail |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 30FA9A96D863EF48A611DB6A8E68BE0480BA |