McDonald, Delilah
| Birth Name | McDonald, Delilah |
| Gender | female |
| Age at Death | 45 years, 1 day |
Narrative
Find A Grave Memorial# 62209837
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1812 | Ohio, USA | ||
|
|
||||
| Death | 2 January 1857 | Michigan, USA | ||
|
|
||||
| Burial | Little Fish Lake Cmtry., Cass Co., Michigan, USA | |||
|
|
||||
| Census | 1850 | Calvin, Cass Co., Michigan, USA | ||
|
|
||||
Families
Family of Hulse, Hoagland and McDonald, Delilah |
|||||||||||||||||
| Married | Husband | Hulse, Hoagland ( * 1811 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Michigan, County Marriages |
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hulse, Elizabeth | 1 November 1843 | 11 May 1903 |
| Hulse, Lucinda | about 1846 | |
| Hulse, Sarah A | about 1848 | |
| Hulse, John M | 1849 | 1873 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | BAFD292132B1614CAD09011EEEB4F7C0BF8C |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 900129D53A6DE94B8C3A586E3E836F648A31 |
Pedigree
-
- McDonald, Delilah