Saxby, Caroline
| Birth Name | Saxby, Caroline |
| Gender | female |
Narrative
Births and Christenings
name: Caroline Saxby
gender: Female
baptism/christening date: 08 Nov 1829
baptism/christening place: Kent, England
father's name: James Saxby
mother's name: Harriett Saxby
indexing project (batch) number: I04031-7
system origin: England-EASy
source film number: 1835667
reference number: 66
-----
Death not found may have remarried. Not found on 1871 census.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829 | Sandhurst, Kent, England | ||
|
|
||||
| Christening | 8 November 1829 | Kent, England | ||
|
|
||||
| Census | 1861 | Wharfe House, Bodiam, Sussex East, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Saxby, James | 1800 | 1859 | |
| Mother | Butler, Harriett | 1808 | 1890 | |
| Brother | Saxby, James | 1827 | 1909 | |
| Saxby, Caroline | 1829 |
Families
Family of Chatfield, George and Saxby, Caroline |
|||||||||||||||||||||||
| Married | Husband | Chatfield, George ( * 1826 + 24 May 1863 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1849 |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Levi | 1850 | 1909 |
| Chatfield, Frances Grace | 1853 | |
| Chatfield, Lois | 1853 | 1853 |
| Chatfield, Lucy | 1855 | |
| Chatfield, Lewis | 1858 | |
| Chatfield, Kate | 1859 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 123F7189B04DA346B1DF583B77F69BC622E9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 450E45EA8B7F9445AD1DF24BBAF96424A70D |