Lane, Mary
Birth Name | Lane, Mary |
Nick Name | Molly |
Gender | female |
Age at Death | about 61 years, 9 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1773 | Wolcott, New Haven Co., Connecticut, USA | ||
|
||||
Christening | 11 April 1773 | Killingworth, Middlesex Co., Connecticut, USA | ||
|
||||
Death | 8 October 1834 | |||
|
Families
Family of Alcott, Mark and Lane, Mary |
|||||||||||||||||||||||||||||
Married | Husband | Alcott, Mark ( * 11 May 1773 + 21 November 1846 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Alcott, Alma | 1797 | |
Alcott, Amanda | 1797 | |
Alcott, Thomas | 1799 | 30 October 1872 |
Alcott, Albin | 1802 | 11 December 1871 |
Alcott, Emily | 29 March 1805 | 21 March 1864 |
Alcott, Salina | 12 August 1807 | 22 January 1887 |
Alcott, Isaac | 4 November 1809 | 19 April 1899 |
Alcott, Almira | about 1811 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E3D0917434DFD511B337709A55C10000BB74 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | E7D0917434DFD511B337709A55C10000BFB4 |