Yeates, Samuel Walter H
| Birth Name | Yeates, Samuel Walter H | 
| Gender | male | 
Narrative
					Birth GRO 3rd qtr 1898
					Yeates, Samuel Walter H	  	 Steyning	 2b 296
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1898 | Hove, Sussex East, England | ||
|  | ||||
| Census | 31 March 1901 | Ellen St., Hove, Sussex East, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Yeates, Thomas Chatfield | 1861 | ||
| Mother | Haffenden, Elizabeth Ann Gaston | 1864 | ||
| Sister | Yeates, Florence | about 1888 | ||
| Sister | Yeates, Annie Mary May | 13 June 1888 | ||
| Brother | Yeates, Thomas Charles | 1889 | ||
| Brother | Yeates, Harry | 1890 | ||
| Brother | Yeates, George William James | 1890 | ||
| Brother | Yeates, Richard | 1892 | ||
| Sister | Yeates, Grace Eva Rebecca | 5 July 1893 | ||
| Sister | Yeates, Nelly Adelaide L | 1894 | ||
| Brother | Yeates, Albert | 1898 | ||
| Yeates, Samuel Walter H | 1898 | |||
| Brother | Yeates, Arthur Frederick Thomas | 25 June 1901 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 0E257AA992621049BF2A0634FF1C1CC0BD19 |