Bailey, Josiah
Birth Name | Bailey, Josiah |
Gender | male |
Age at Death | 90 years, 4 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1701 | Marlborough Twp., Chester Co., Pennsylvania, USA | ||
|
||||
Death | 14 May 1791 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bailey, Joel Sr. | 29 January 1658 | 10 December 1728 | |
Mother | Short, Ann Mary | 12 April 1663 | 9 December 1731 | |
Sister | Bailey, Mary | 10 September 1688 | 20 October 1741 | |
Sister | Bailey, Ann Elizabeth | 10 October 1691 | 12 August 1774 | |
Brother | Bailey, Daniel | 3 October 1693 | 1783 | |
Brother | Bailey, Isaac | 24 December 1695 | before October 1732 | |
Brother | Bailey, Joel | 17 February 1697 | 19 December 1775 | |
Brother | Bailey, John | 17 December 1697 | 17 December 1775 | |
Bailey, Josiah | 1701 | 14 May 1791 | ||
Brother | Bailey, Thomas | 1701 | 1764 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F1D167004A551A4F86B3B97E75FAB4E0A4C6 |