Chatfield, Amy
Birth Name | Chatfield, Amy |
Gender | female |
Age at Death | 99 years, 30 days |
Narrative
Find A Grave Memorial #51839489
Narrative
Records not imported into INDI (individual) Gramps ID I13226:
Tag recognized but not supported Line 435460: 2 _SCBK Y
Tag recognized but not supported Line 435462: 2 _TYPE PHOTO
Tag recognized but not supported Line 435463: 2 _SSHOW Y
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 July 1818 | Fleming, Cayuga Co., New York, USA | ||
|
||||
Death | 11 August 1917 | East Bloomfield, Ontario Co., New York, USA | ||
|
||||
Burial | East Bloomfield Cmtry., East Bloomfield, Ontario Co., New York, USA | |||
|
||||
Census | 1850/1860 | Canandaugua, Ontario Co., New York, USA | ||
|
||||
Census | 1870/1875 | Canandaugua, Ontario Co., New York, USA | ||
|
||||
Census | 1900 | Canandaugua, Ontario Co., New York, USA | ||
|
||||
Census | 1910 | Canandaugua, Ontario Co., New York, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chatfield, Josiah | 1 October 1768 | 3 September 1831 | |
Mother | Ingraham, Lydia | 5 December 1784 | 20 January 1870 | |
Chatfield, Amy | 12 July 1818 | 11 August 1917 | ||
Brother | Chatfield, David I. | 1819 | ||
Sister | Chatfield, Ora Bea | 1821 | 1903 | |
Sister | Chatfield, Laura | 1823 | ||
Brother | Chatfield, John | 22 August 1824 | 25 August 1916 | |
Sister | Chatfield, Eliza | 1827 |
Families
Family of Hawley, Truman and Chatfield, Amy |
||||||||||||||||
Married | Husband | Hawley, Truman ( * 16 October 1799 + 9 August 1875 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hawley, Joel E \ T | about 1864 | |
Hawley, Jane | December 1844 | |
Hawley, Ellen | about 1846 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 03C0917434DFD511B337709A55C10000CB84 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 02C0917434DFD511B337709A55C10000CA74 |