Rhen, Henry Louise Jr
| Birth Name | Rhen, Henry Louise Jr | 
| Nick Name | Bubby | 
| Gender | male | 
| Age at Death | 92 years, 8 days | 
Narrative
					Inscription:
					PFC USA
					World War II
					BSM [Bronze Star Medal] PH [Purple Heart]
					Plot: Col 3 Row 3 Site 24
					Find A Grave  	Memorial# 120079461
					=====
					USA World War II Army Enlistment Records
					Name 	Henry L Rehn
					Event Type 	Military Service
					Event Date 	27 Aug 1942
					Term of Enlistment 	Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law
					Event Place 	Baltimore, Maryland, USA
					Race 	White
					Citizenship Status 	citizen
					Birth Year 	1921
					Birthplace 	MARYLAND
					Education Level 	3 years of high school
					Civilian Occupation 	Ushers
					Marital Status 	Single, with dependents
					Military Rank 	Private
					Army Branch 	Branch Immaterial - Warrant Officers, USA
					Army Component 	Selectees (Enlisted Men)
					Source Reference 	Civil Life
					Serial Number 	33373197
					Affiliate ARC Identifier 	1263923
					Box Film Number 	06501.167
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 October 1921 | Annapolis, Anne Arundel Co., Maryland, USA | ||
|  | ||||
| Death | 6 November 2013 | Maryland, USA | ||
|  | ||||
| Burial | 14 November 2013 | Crownsville Veteran Cmtry., Crownsville, Anne Arundel Co., Maryland, USA | ||
|  | ||||
| Census | 1930 | Annapolis, Anne Arundel Co., Maryland, USA | ||
|  | ||||
| Census | 1940 | Annapolis, Anne Arundel Co., Maryland, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rehn, Henry L Sr | 15 May 1890 | ||
| Mother | Rehn, Doris May | 20 June 1899 | 6 July 1972 | |
| Sister | Rehn, M‘arguerite’ Yvonne | about 1920 | ||
| Rhen, Henry Louise Jr | 29 October 1921 | 6 November 2013 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | B2C14C214458C84A85E9906506A7CE38A467 | 
Pedigree
- 
						Rehn, Henry L Sr
						- 
								Rehn, Doris May
								- Rehn, M‘arguerite’ Yvonne
- Rhen, Henry Louise Jr
 
 
- 
								Rehn, Doris May