Parsons, Emily
Birth Name | Parsons, Emily |
Gender | female |
Narrative
Birth GRO 2nd qtr 1860
PARSONS, Emily Cuckfield 2b 113
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860 | Bolney, Sussex West, England | ||
|
||||
Census | 1861 | Bolney Common, Bolney, Sussex West, England | ||
|
||||
Census | 1871 | Isfield, Sussex East, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Parsons, Peter | 13 July 1834 | 1879 | |
Mother | Blackpool, Charlotte | 4 March 1832 | after February 1901 | |
Sister | Parsons, Charlotte Anne | 1858 | ||
Parsons, Emily | 1860 | |||
Brother | Parsons, William | 1864 | ||
Sister | Parsons, Fanny Natily | 1867 | ||
Sister | Parsons, Ada | about 1872 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | EC8CEAECB427704A80BF5174D5FC1ABC8E6E |